Property Attributes
- MLS#1031180
- TypeSingle Family
- Listing Status Active
- CountyDELAWARE
- CityDelhi
- Zip13753
- StyleFarmhouse
- Year Built1840
- Taxes$ 5859
- Price$ 495,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2307
- Lot Size44.66 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Fully renovated 1850s Greek Revival farmhouse on 44 acres along Ouleout Creek, blending historic character with rare efficiency. Covered porch, woodburning fireplace, media room, and new hardwood floors lead to a striking kitchen addition with three-part windows and arched ceiling. First-floor bath, flexible office/library/bedroom, and stacked laundry. Three upstairs bedrooms, remodeled bath, original wide-plank floors and hardware. Notably powered by geothermal heating/cooling plus a 55-panel, 29.975 kWp solar array on the carriage barn — offsetting 101-110% of annual energy use, projected under $1,000/year for heat, cooling, and electricity. No fuel oil or propane; grid-connected via NYSEG. Wood stoves for supplemental heat in house and studio apartment. Detached art studio/workshop with studio apartment. 65x300 carriage-dairy barn: equipment bays, loft, milk room, greenhouse. 44 acres meadows, woods, hayed fields, creek frontage, footbridge. Near Delhi, Franklin, Oneonta.
| Elementary School | Middle School | High School |
|---|---|---|
| Delaware Academy Elementary School | Delaware Academy High School | Delaware Academy High School |
| Price History | |
|---|---|
| 7/27/2026 | Listed $495,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Forced Air,Geothermal,Heat Pump |
| Cooling | Central Air,Geothermal |
| Utilities | Electricity Connected |
| Appliances | Dishwasher,Dryer,Electric Range,Electric Water Heater,Microwave,Refrigerator,Washer |
| Patio/Porch Features | Patio |
| Architectural Style | Farmhouse |
| Construction Materials | Clapboard,Wood Siding |
| Year Built | 1840 |
| View | Mountain(s),Trees/Woods,Water |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 124400-101-000-0001-005-220 |
| Waterfront Features | Creek |
| County | Delaware County |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | No |
| Total Rooms | 13 |
| Full Baths | 3 |
| Directions | From Corner of Main St. and Franklin St. in Delhi: Take Franklin St/County Route 14 toward Treadwell. In 7 miles the house will be on the right. |
| High School | Delaware Academy High School |
| City | Meredith |
| Senior Community Y/N | No |
| High School District | Delaware Academy Central School District at Delhi |
| Carport Y/N | No |
| Elementary School | Delaware Academy Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 5859 |
| Middle/Junior High School | Delaware Academy High School |
| Virtual Tour | https://my.matterport.com/show/?m=r1MuoMFcQz9&mls=1 |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Delaware Academy Central School District at Delhi |
| Elementary School District | Delaware Academy Central School District at Delhi |
| Tax Assessed Value | 197900 |
| PostalCity | Delhi |
| Listing Appliances | Dishwasher, Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Eat-in Kitchen,Formal Dining,High Speed Internet,Natural Woodwork,Original Details,Pantry,Recessed Lighting,Soaking Tub,Storage |
|---|---|
| Basement | Partial,Walk-Out Access |
| Flooring | Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Free Standing,Wood Burning Stove |
| Formal Dining | Yes |
| Basement Features | Partial, Walk-Out Access |
| Basement (Y/N) | No |
| Window Features | Insulated Windows |
| Total Bedrooms | 3 |
| Eat-in Kitchen | Yes |
| Total Baths | 3 |
| General Features | Built-in Features,Ceiling Fan(s),Eat-in Kitchen,Formal Dining,High Speed Internet,Natural Woodwork,Original Details,Pantry,Recessed Lighting,Soaking Tub,Storage |
| Ceiling Fan(s) | Yes |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Well |
| Parking Features | Driveway |
| Foundation Details | Concrete Perimeter,Stone |
| Frontage Length | 2115 |
| Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the